Data status of all in 1952
Station Information Flags   [Station map]
| 0 | 1 | 2 | 5 | 6 | 9 | Total | 
|---|
| 2673 | 198 |  | 642 | 100 |  | 3613 | 
Profile Information Flags
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total | 
|---|
| 1840 |  | 1299 | 210 | 121 |  |  |  |  | 122 | 21 |  |  |  | 3613 | 
3613 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 30969 |  | 284 | 149 | 22 |  |  |  |  |  |  | 1 | 31425 | 28251 |  |  |  |  | 6 | 3168 |  |  |  |  |  |  |  | 31425 | 
|---|
| 0 - 10 | 5174 |  | 267 | 51 | 22 |  |  |  |  |  |  |  | 5514 | 4392 |  |  |  |  |  | 1122 |  |  |  |  |  |  |  | 5514 | 
|---|
| 10 - 20 | 3442 |  | 11 | 46 |  |  |  |  |  |  |  |  | 3499 | 2768 |  |  |  |  |  | 731 |  |  |  |  |  |  |  | 3499 | 
|---|
| 20 - 30 | 3039 |  | 1 | 42 |  |  |  |  |  |  |  |  | 3082 | 2826 |  |  |  |  |  | 256 |  |  |  |  |  |  |  | 3082 | 
|---|
| 30 - 50 | 949 |  | 1 | 4 |  |  |  |  |  |  |  |  | 954 | 881 |  |  |  |  |  | 73 |  |  |  |  |  |  |  | 954 | 
|---|
| 50 - 75 | 3071 |  |  | 6 |  |  |  |  |  |  |  |  | 3077 | 2833 |  |  |  |  |  | 244 |  |  |  |  |  |  |  | 3077 | 
|---|
| 75 - 100 | 2368 |  |  |  |  |  |  |  |  |  |  |  | 2368 | 2210 |  |  |  |  |  | 158 |  |  |  |  |  |  |  | 2368 | 
|---|
| 100 - 125 | 1365 |  |  |  |  |  |  |  |  |  |  |  | 1365 | 1282 |  |  |  |  |  | 83 |  |  |  |  |  |  |  | 1365 | 
|---|
| 125 - 150 | 1036 |  | 1 |  |  |  |  |  |  |  |  |  | 1037 | 969 |  |  |  |  |  | 68 |  |  |  |  |  |  |  | 1037 | 
|---|
| 150 - 200 | 1859 |  | 1 |  |  |  |  |  |  |  |  |  | 1860 | 1754 |  |  |  |  |  | 106 |  |  |  |  |  |  |  | 1860 | 
|---|
| 200 - 250 | 1158 |  | 2 |  |  |  |  |  |  |  |  |  | 1160 | 1100 |  |  |  |  |  | 60 |  |  |  |  |  |  |  | 1160 | 
|---|
| 250 - 300 | 902 |  |  |  |  |  |  |  |  |  |  |  | 902 | 867 |  |  |  |  |  | 35 |  |  |  |  |  |  |  | 902 | 
|---|
| 300 - 400 | 1385 |  |  |  |  |  |  |  |  |  |  |  | 1385 | 1337 |  |  |  |  | 2 | 46 |  |  |  |  |  |  |  | 1385 | 
|---|
| 400 - 500 | 1121 |  |  |  |  |  |  |  |  |  |  |  | 1121 | 1095 |  |  |  |  | 2 | 24 |  |  |  |  |  |  |  | 1121 | 
|---|
| 500 - 600 | 844 |  |  |  |  |  |  |  |  |  |  |  | 844 | 802 |  |  |  |  |  | 42 |  |  |  |  |  |  |  | 844 | 
|---|
| 600 - 700 | 498 |  |  |  |  |  |  |  |  |  |  |  | 498 | 477 |  |  |  |  |  | 21 |  |  |  |  |  |  |  | 498 | 
|---|
| 700 - 800 | 501 |  |  |  |  |  |  |  |  |  |  |  | 501 | 489 |  |  |  |  | 1 | 11 |  |  |  |  |  |  |  | 501 | 
|---|
| 800 - 900 | 426 |  |  |  |  |  |  |  |  |  |  |  | 426 | 412 |  |  |  |  |  | 14 |  |  |  |  |  |  |  | 426 | 
|---|
| 900 - 1000 | 365 |  |  |  |  |  |  |  |  |  |  |  | 365 | 351 |  |  |  |  |  | 14 |  |  |  |  |  |  |  | 365 | 
|---|
| 1000 - 1100 | 339 |  |  |  |  |  |  |  |  |  |  |  | 339 | 320 |  |  |  |  |  | 19 |  |  |  |  |  |  |  | 339 | 
|---|
| 1100 - 1200 | 320 |  |  |  |  |  |  |  |  |  |  |  | 320 | 310 |  |  |  |  |  | 10 |  |  |  |  |  |  |  | 320 | 
|---|
| 1200 - 1300 | 256 |  |  |  |  |  |  |  |  |  |  |  | 256 | 240 |  |  |  |  |  | 16 |  |  |  |  |  |  |  | 256 | 
|---|
| 1300 - 1400 | 111 |  |  |  |  |  |  |  |  |  |  |  | 111 | 109 |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 111 | 
|---|
| 1400 - 1500 | 135 |  |  |  |  |  |  |  |  |  |  |  | 135 | 131 |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 135 | 
|---|
| 1500 - 1750 | 152 |  |  |  |  |  |  |  |  |  |  |  | 152 | 148 |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 152 | 
|---|
| 1750 - 2000 | 92 |  |  |  |  |  |  |  |  |  |  |  | 92 | 90 |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 92 | 
|---|
| 2000 - 2500 | 46 |  |  |  |  |  |  |  |  |  |  |  | 46 | 45 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 46 | 
|---|
| 2500 - 3000 | 6 |  |  |  |  |  |  |  |  |  |  |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 
|---|
| 3000 - 3500 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 3500 - 4000 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 3 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 4 | 
|---|
| 4000 - 4500 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 1 | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 | 
|---|
Back to Index
3320 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 29562 | 1 |  | 2 |  |  |  |  |  |  |  | 1 | 29566 | 26394 |  |  |  |  | 6 | 3166 |  |  |  |  |  |  |  | 29566 | 
|---|
| 0 - 10 | 4921 |  |  |  |  |  |  |  |  |  |  |  | 4921 | 3799 |  |  |  |  |  | 1122 |  |  |  |  |  |  |  | 4921 | 
|---|
| 10 - 20 | 3079 |  |  |  |  |  |  |  |  |  |  |  | 3079 | 2349 |  |  |  |  |  | 730 |  |  |  |  |  |  |  | 3079 | 
|---|
| 20 - 30 | 2945 |  |  |  |  |  |  |  |  |  |  |  | 2945 | 2690 |  |  |  |  |  | 255 |  |  |  |  |  |  |  | 2945 | 
|---|
| 30 - 50 | 911 |  |  |  |  |  |  |  |  |  |  |  | 911 | 838 |  |  |  |  |  | 73 |  |  |  |  |  |  |  | 911 | 
|---|
| 50 - 75 | 2942 |  |  |  |  |  |  |  |  |  |  |  | 2942 | 2698 |  |  |  |  |  | 244 |  |  |  |  |  |  |  | 2942 | 
|---|
| 75 - 100 | 2267 |  |  |  |  |  |  |  |  |  |  |  | 2267 | 2109 |  |  |  |  |  | 158 |  |  |  |  |  |  |  | 2267 | 
|---|
| 100 - 125 | 1291 |  |  |  |  |  |  |  |  |  |  |  | 1291 | 1208 |  |  |  |  |  | 83 |  |  |  |  |  |  |  | 1291 | 
|---|
| 125 - 150 | 1028 |  |  |  |  |  |  |  |  |  |  |  | 1028 | 960 |  |  |  |  |  | 68 |  |  |  |  |  |  |  | 1028 | 
|---|
| 150 - 200 | 1768 |  |  |  |  |  |  |  |  |  |  |  | 1768 | 1662 |  |  |  |  |  | 106 |  |  |  |  |  |  |  | 1768 | 
|---|
| 200 - 250 | 1090 |  |  |  |  |  |  |  |  |  |  |  | 1090 | 1030 |  |  |  |  |  | 60 |  |  |  |  |  |  |  | 1090 | 
|---|
| 250 - 300 | 878 |  |  |  |  |  |  |  |  |  |  |  | 878 | 843 |  |  |  |  |  | 35 |  |  |  |  |  |  |  | 878 | 
|---|
| 300 - 400 | 1330 |  |  |  |  |  |  |  |  |  |  |  | 1330 | 1282 |  |  |  |  | 2 | 46 |  |  |  |  |  |  |  | 1330 | 
|---|
| 400 - 500 | 1104 |  |  |  |  |  |  |  |  |  |  |  | 1104 | 1078 |  |  |  |  | 2 | 24 |  |  |  |  |  |  |  | 1104 | 
|---|
| 500 - 600 | 829 |  |  | 2 |  |  |  |  |  |  |  |  | 831 | 789 |  |  |  |  |  | 42 |  |  |  |  |  |  |  | 831 | 
|---|
| 600 - 700 | 488 |  |  |  |  |  |  |  |  |  |  |  | 488 | 467 |  |  |  |  |  | 21 |  |  |  |  |  |  |  | 488 | 
|---|
| 700 - 800 | 491 |  |  |  |  |  |  |  |  |  |  |  | 491 | 479 |  |  |  |  | 1 | 11 |  |  |  |  |  |  |  | 491 | 
|---|
| 800 - 900 | 414 |  |  |  |  |  |  |  |  |  |  |  | 414 | 400 |  |  |  |  |  | 14 |  |  |  |  |  |  |  | 414 | 
|---|
| 900 - 1000 | 359 |  |  |  |  |  |  |  |  |  |  |  | 359 | 345 |  |  |  |  |  | 14 |  |  |  |  |  |  |  | 359 | 
|---|
| 1000 - 1100 | 331 |  |  |  |  |  |  |  |  |  |  |  | 331 | 312 |  |  |  |  |  | 19 |  |  |  |  |  |  |  | 331 | 
|---|
| 1100 - 1200 | 313 |  |  |  |  |  |  |  |  |  |  |  | 313 | 303 |  |  |  |  |  | 10 |  |  |  |  |  |  |  | 313 | 
|---|
| 1200 - 1300 | 247 | 1 |  |  |  |  |  |  |  |  |  |  | 248 | 232 |  |  |  |  |  | 16 |  |  |  |  |  |  |  | 248 | 
|---|
| 1300 - 1400 | 109 |  |  |  |  |  |  |  |  |  |  |  | 109 | 107 |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 109 | 
|---|
| 1400 - 1500 | 132 |  |  |  |  |  |  |  |  |  |  |  | 132 | 128 |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 132 | 
|---|
| 1500 - 1750 | 147 |  |  |  |  |  |  |  |  |  |  |  | 147 | 143 |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 147 | 
|---|
| 1750 - 2000 | 90 |  |  |  |  |  |  |  |  |  |  |  | 90 | 88 |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 90 | 
|---|
| 2000 - 2500 | 43 |  |  |  |  |  |  |  |  |  |  |  | 43 | 42 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 43 | 
|---|
| 2500 - 3000 | 6 |  |  |  |  |  |  |  |  |  |  |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 
|---|
| 3000 - 3500 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 3500 - 4000 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 3 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 4 | 
|---|
| 4000 - 4500 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 1 | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1 | 
|---|
Back to Index
30 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 243 |  |  |  |  |  |  |  |  |  |  |  | 243 | 243 |  |  |  |  |  |  |  |  |  |  |  |  |  | 243 | 
|---|
| 0 - 10 | 30 |  |  |  |  |  |  |  |  |  |  |  | 30 | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  | 30 | 
|---|
| 10 - 20 | 30 |  |  |  |  |  |  |  |  |  |  |  | 30 | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  | 30 | 
|---|
| 20 - 30 | 30 |  |  |  |  |  |  |  |  |  |  |  | 30 | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  | 30 | 
|---|
| 30 - 50 | 7 |  |  |  |  |  |  |  |  |  |  |  | 7 | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  | 7 | 
|---|
| 50 - 75 | 32 |  |  |  |  |  |  |  |  |  |  |  | 32 | 32 |  |  |  |  |  |  |  |  |  |  |  |  |  | 32 | 
|---|
| 75 - 100 | 27 |  |  |  |  |  |  |  |  |  |  |  | 27 | 27 |  |  |  |  |  |  |  |  |  |  |  |  |  | 27 | 
|---|
| 100 - 125 | 18 |  |  |  |  |  |  |  |  |  |  |  | 18 | 18 |  |  |  |  |  |  |  |  |  |  |  |  |  | 18 | 
|---|
| 125 - 150 | 14 |  |  |  |  |  |  |  |  |  |  |  | 14 | 14 |  |  |  |  |  |  |  |  |  |  |  |  |  | 14 | 
|---|
| 150 - 200 | 23 |  |  |  |  |  |  |  |  |  |  |  | 23 | 23 |  |  |  |  |  |  |  |  |  |  |  |  |  | 23 | 
|---|
| 200 - 250 | 11 |  |  |  |  |  |  |  |  |  |  |  | 11 | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  | 11 | 
|---|
| 250 - 300 | 13 |  |  |  |  |  |  |  |  |  |  |  | 13 | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  | 13 | 
|---|
| 300 - 400 | 6 |  |  |  |  |  |  |  |  |  |  |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 
|---|
| 400 - 500 | 2 |  |  |  |  |  |  |  |  |  |  |  | 2 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 
|---|
| 500 - 600 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 600 - 700 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 700 - 800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 800 - 900 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 900 - 1000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1000 - 1100 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1100 - 1200 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1200 - 1300 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1300 - 1400 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1400 - 1500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1500 - 1750 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1750 - 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2000 - 2500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2500 - 3000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3000 - 3500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 3500 - 4000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4000 - 4500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
Back to Index
2236 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 20762 | 6 |  |  |  |  |  |  |  |  |  | 234 | 21002 | 20999 |  |  |  |  | 3 |  |  |  |  |  |  |  |  | 21002 | 
|---|
| 0 - 10 | 3415 | 1 |  |  |  |  |  |  |  |  |  | 26 | 3442 | 3442 |  |  |  |  |  |  |  |  |  |  |  |  |  | 3442 | 
|---|
| 10 - 20 | 2275 | 1 |  |  |  |  |  |  |  |  |  | 29 | 2305 | 2305 |  |  |  |  |  |  |  |  |  |  |  |  |  | 2305 | 
|---|
| 20 - 30 | 1706 |  |  |  |  |  |  |  |  |  |  | 30 | 1736 | 1736 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1736 | 
|---|
| 30 - 50 | 766 |  |  |  |  |  |  |  |  |  |  | 7 | 773 | 773 |  |  |  |  |  |  |  |  |  |  |  |  |  | 773 | 
|---|
| 50 - 75 | 1748 |  |  |  |  |  |  |  |  |  |  | 32 | 1780 | 1780 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1780 | 
|---|
| 75 - 100 | 1468 |  |  |  |  |  |  |  |  |  |  | 27 | 1495 | 1495 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1495 | 
|---|
| 100 - 125 | 744 |  |  |  |  |  |  |  |  |  |  | 17 | 761 | 761 |  |  |  |  |  |  |  |  |  |  |  |  |  | 761 | 
|---|
| 125 - 150 | 676 |  |  |  |  |  |  |  |  |  |  | 13 | 689 | 689 |  |  |  |  |  |  |  |  |  |  |  |  |  | 689 | 
|---|
| 150 - 200 | 1089 | 2 |  |  |  |  |  |  |  |  |  | 22 | 1113 | 1113 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1113 | 
|---|
| 200 - 250 | 728 |  |  |  |  |  |  |  |  |  |  | 10 | 738 | 738 |  |  |  |  |  |  |  |  |  |  |  |  |  | 738 | 
|---|
| 250 - 300 | 620 |  |  |  |  |  |  |  |  |  |  | 13 | 633 | 633 |  |  |  |  |  |  |  |  |  |  |  |  |  | 633 | 
|---|
| 300 - 400 | 1051 | 2 |  |  |  |  |  |  |  |  |  | 6 | 1059 | 1058 |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 1059 | 
|---|
| 400 - 500 | 818 |  |  |  |  |  |  |  |  |  |  | 2 | 820 | 819 |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 820 | 
|---|
| 500 - 600 | 684 |  |  |  |  |  |  |  |  |  |  |  | 684 | 684 |  |  |  |  |  |  |  |  |  |  |  |  |  | 684 | 
|---|
| 600 - 700 | 424 |  |  |  |  |  |  |  |  |  |  |  | 424 | 424 |  |  |  |  |  |  |  |  |  |  |  |  |  | 424 | 
|---|
| 700 - 800 | 449 |  |  |  |  |  |  |  |  |  |  |  | 449 | 448 |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 449 | 
|---|
| 800 - 900 | 393 |  |  |  |  |  |  |  |  |  |  |  | 393 | 393 |  |  |  |  |  |  |  |  |  |  |  |  |  | 393 | 
|---|
| 900 - 1000 | 322 |  |  |  |  |  |  |  |  |  |  |  | 322 | 322 |  |  |  |  |  |  |  |  |  |  |  |  |  | 322 | 
|---|
| 1000 - 1100 | 288 |  |  |  |  |  |  |  |  |  |  |  | 288 | 288 |  |  |  |  |  |  |  |  |  |  |  |  |  | 288 | 
|---|
| 1100 - 1200 | 307 |  |  |  |  |  |  |  |  |  |  |  | 307 | 307 |  |  |  |  |  |  |  |  |  |  |  |  |  | 307 | 
|---|
| 1200 - 1300 | 249 |  |  |  |  |  |  |  |  |  |  |  | 249 | 249 |  |  |  |  |  |  |  |  |  |  |  |  |  | 249 | 
|---|
| 1300 - 1400 | 110 |  |  |  |  |  |  |  |  |  |  |  | 110 | 110 |  |  |  |  |  |  |  |  |  |  |  |  |  | 110 | 
|---|
| 1400 - 1500 | 134 |  |  |  |  |  |  |  |  |  |  |  | 134 | 134 |  |  |  |  |  |  |  |  |  |  |  |  |  | 134 | 
|---|
| 1500 - 1750 | 148 |  |  |  |  |  |  |  |  |  |  |  | 148 | 148 |  |  |  |  |  |  |  |  |  |  |  |  |  | 148 | 
|---|
| 1750 - 2000 | 90 |  |  |  |  |  |  |  |  |  |  |  | 90 | 90 |  |  |  |  |  |  |  |  |  |  |  |  |  | 90 | 
|---|
| 2000 - 2500 | 45 |  |  |  |  |  |  |  |  |  |  |  | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  | 45 | 
|---|
| 2500 - 3000 | 6 |  |  |  |  |  |  |  |  |  |  |  | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 
|---|
| 3000 - 3500 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 3500 - 4000 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 4000 - 4500 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 
|---|
| 4500 - 5000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5000 - 5500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 5500 ≤ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
Back to Index
439 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags | 
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | 
|---|
| Total | 2707 |  |  |  |  |  |  |  |  |  |  |  | 2707 | 2707 |  |  |  |  |  |  |  |  |  |  |  |  |  | 2707 | 
|---|
| 0 - 10 | 978 |  |  |  |  |  |  |  |  |  |  |  | 978 | 978 |  |  |  |  |  |  |  |  |  |  |  |  |  | 978 | 
|---|
| 10 - 20 | 473 |  |  |  |  |  |  |  |  |  |  |  | 473 | 473 |  |  |  |  |  |  |  |  |  |  |  |  |  | 473 | 
|---|
| 20 - 30 | 302 |  |  |  |  |  |  |  |  |  |  |  | 302 | 302 |  |  |  |  |  |  |  |  |  |  |  |  |  | 302 | 
|---|
| 30 - 50 | 166 |  |  |  |  |  |  |  |  |  |  |  | 166 | 166 |  |  |  |  |  |  |  |  |  |  |  |  |  | 166 | 
|---|
| 50 - 75 | 211 |  |  |  |  |  |  |  |  |  |  |  | 211 | 211 |  |  |  |  |  |  |  |  |  |  |  |  |  | 211 | 
|---|
| 75 - 100 | 164 |  |  |  |  |  |  |  |  |  |  |  | 164 | 164 |  |  |  |  |  |  |  |  |  |  |  |  |  | 164 | 
|---|
| 100 - 125 | 104 |  |  |  |  |  |  |  |  |  |  |  | 104 | 104 |  |  |  |  |  |  |  |  |  |  |  |  |  | 104 | 
|---|
| 125 - 150 | 74 |  |  |  |  |  |  |  |  |  |  |  | 74 | 74 |  |  |  |  |  |  |  |  |  |  |  |  |  | 74 | 
|---|
| 150 - 200 | 70 |  |  |  |  |  |  |  |  |  |  |  | 70 | 70 |  |  |  |  |  |  |  |  |  |  |  |  |  | 70 | 
|---|
| 200 - 250 | 58 |  |  |  |  |  |  |  |  |  |  |  | 58 | 58 |  |  |  |  |  |  |  |  |  |  |  |  |  | 58 | 
|---|
| 250 - 300 | 33 |  |  |  |  |  |  |  |  |  |  |  | 33 | 33 |  |  |  |  |  |  |  |  |  |  |  |  |  | 33 | 
|---|
| 300 - 400 | 45 |  |  |  |  |  |  |  |  |  |  |  | 45 | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  | 45 | 
|---|
| 400 - 500 | 25 |  |  |  |  |  |  |  |  |  |  |  | 25 | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  | 25 | 
|---|
| 500 - 600 | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 
|---|
| 600 - 700 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 700 - 800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 800 - 900 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 900 - 1000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1000 - 1100 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1100 - 1200 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1200 - 1300 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1300 - 1400 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1400 - 1500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1500 - 1750 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1750 - 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 2000 - 2500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
