Data status of 7JWN in November
Station Information Flags [Station map]
Profile Information Flags
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
| 242 | | 5 | 6 | | | | | | 4 | | | | | 257 |
350 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
| Total | 75281 | 1 | 64 | 16 | 30 | 3 | | | | | | | 75395 | 75395 | | | | | | | | | | | | | | 75395 |
| 0 - 10 | 1220 | | 2 | | 5 | | | | | | | | 1227 | 1227 | | | | | | | | | | | | | | 1227 |
| 10 - 20 | 1213 | | 1 | | 1 | | | | | | | | 1215 | 1215 | | | | | | | | | | | | | | 1215 |
| 20 - 30 | 1220 | | | | | | | | | | | | 1220 | 1220 | | | | | | | | | | | | | | 1220 |
| 30 - 50 | 2244 | | | 12 | | | | | | | | | 2256 | 2256 | | | | | | | | | | | | | | 2256 |
| 50 - 75 | 2794 | | | | | | | | | | | | 2794 | 2794 | | | | | | | | | | | | | | 2794 |
| 75 - 100 | 2833 | 1 | | | | | | | | | | | 2834 | 2834 | | | | | | | | | | | | | | 2834 |
| 100 - 125 | 2744 | | 2 | | | | | | | | | | 2746 | 2746 | | | | | | | | | | | | | | 2746 |
| 125 - 150 | 2705 | | 2 | | | | | | | | | | 2707 | 2707 | | | | | | | | | | | | | | 2707 |
| 150 - 200 | 5137 | | | | | | | | | | | | 5137 | 5137 | | | | | | | | | | | | | | 5137 |
| 200 - 250 | 4983 | | | | | | | | | | | | 4983 | 4983 | | | | | | | | | | | | | | 4983 |
| 250 - 300 | 4948 | | | | | | | | | | | | 4948 | 4948 | | | | | | | | | | | | | | 4948 |
| 300 - 400 | 9753 | | 6 | 3 | 4 | 3 | | | | | | | 9769 | 9769 | | | | | | | | | | | | | | 9769 |
| 400 - 500 | 7794 | | | | | | | | | | | | 7794 | 7794 | | | | | | | | | | | | | | 7794 |
| 500 - 600 | 2341 | | | | | | | | | | | | 2341 | 2341 | | | | | | | | | | | | | | 2341 |
| 600 - 700 | 2307 | | 7 | | | | | | | | | | 2314 | 2314 | | | | | | | | | | | | | | 2314 |
| 700 - 800 | 2071 | | | | | | | | | | | | 2071 | 2071 | | | | | | | | | | | | | | 2071 |
| 800 - 900 | 2083 | | | | | | | | | | | | 2083 | 2083 | | | | | | | | | | | | | | 2083 |
| 900 - 1000 | 2108 | | | | | | | | | | | | 2108 | 2108 | | | | | | | | | | | | | | 2108 |
| 1000 - 1100 | 2019 | | | | | | | | | | | | 2019 | 2019 | | | | | | | | | | | | | | 2019 |
| 1100 - 1200 | 2036 | | | | | | | | | | | | 2036 | 2036 | | | | | | | | | | | | | | 2036 |
| 1200 - 1300 | 1846 | | 29 | 1 | 16 | | | | | | | | 1892 | 1892 | | | | | | | | | | | | | | 1892 |
| 1300 - 1400 | 1733 | | 15 | | 2 | | | | | | | | 1750 | 1750 | | | | | | | | | | | | | | 1750 |
| 1400 - 1500 | 1765 | | | | | | | | | | | | 1765 | 1765 | | | | | | | | | | | | | | 1765 |
| 1500 - 1750 | 4153 | | | | 2 | | | | | | | | 4155 | 4155 | | | | | | | | | | | | | | 4155 |
| 1750 - 2000 | 1231 | | | | | | | | | | | | 1231 | 1231 | | | | | | | | | | | | | | 1231 |
| 2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index