Data status of 7JWN in May, 2001
Station Information Flags [Station map]
Profile Information Flags
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
| 19 | | 1 | | | | | | | | | | | | 20 |
20 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
| Total | 38487 | | 1 | | 5 | | | | | | | | 38493 | 38493 | | | | | | | | | | | | | | 38493 |
| 0 - 10 | 597 | | | | | | | | | | | | 597 | 597 | | | | | | | | | | | | | | 597 |
| 10 - 20 | 598 | | | | | | | | | | | | 598 | 598 | | | | | | | | | | | | | | 598 |
| 20 - 30 | 598 | | | | | | | | | | | | 598 | 598 | | | | | | | | | | | | | | 598 |
| 30 - 50 | 1198 | | | | | | | | | | | | 1198 | 1198 | | | | | | | | | | | | | | 1198 |
| 50 - 75 | 1498 | | | | | | | | | | | | 1498 | 1498 | | | | | | | | | | | | | | 1498 |
| 75 - 100 | 1514 | | | | | | | | | | | | 1514 | 1514 | | | | | | | | | | | | | | 1514 |
| 100 - 125 | 1498 | | | | | | | | | | | | 1498 | 1498 | | | | | | | | | | | | | | 1498 |
| 125 - 150 | 1516 | | | | | | | | | | | | 1516 | 1516 | | | | | | | | | | | | | | 1516 |
| 150 - 200 | 3034 | | | | | | | | | | | | 3034 | 3034 | | | | | | | | | | | | | | 3034 |
| 200 - 250 | 3052 | | | | | | | | | | | | 3052 | 3052 | | | | | | | | | | | | | | 3052 |
| 250 - 300 | 3072 | | | | | | | | | | | | 3072 | 3072 | | | | | | | | | | | | | | 3072 |
| 300 - 400 | 5978 | | | | | | | | | | | | 5978 | 5978 | | | | | | | | | | | | | | 5978 |
| 400 - 500 | 4755 | | 1 | | 5 | | | | | | | | 4761 | 4761 | | | | | | | | | | | | | | 4761 |
| 500 - 600 | 929 | | | | | | | | | | | | 929 | 929 | | | | | | | | | | | | | | 929 |
| 600 - 700 | 939 | | | | | | | | | | | | 939 | 939 | | | | | | | | | | | | | | 939 |
| 700 - 800 | 913 | | | | | | | | | | | | 913 | 913 | | | | | | | | | | | | | | 913 |
| 800 - 900 | 628 | | | | | | | | | | | | 628 | 628 | | | | | | | | | | | | | | 628 |
| 900 - 1000 | 636 | | | | | | | | | | | | 636 | 636 | | | | | | | | | | | | | | 636 |
| 1000 - 1100 | 640 | | | | | | | | | | | | 640 | 640 | | | | | | | | | | | | | | 640 |
| 1100 - 1200 | 646 | | | | | | | | | | | | 646 | 646 | | | | | | | | | | | | | | 646 |
| 1200 - 1300 | 654 | | | | | | | | | | | | 654 | 654 | | | | | | | | | | | | | | 654 |
| 1300 - 1400 | 660 | | | | | | | | | | | | 660 | 660 | | | | | | | | | | | | | | 660 |
| 1400 - 1500 | 666 | | | | | | | | | | | | 666 | 666 | | | | | | | | | | | | | | 666 |
| 1500 - 1750 | 1694 | | | | | | | | | | | | 1694 | 1694 | | | | | | | | | | | | | | 1694 |
| 1750 - 2000 | 574 | | | | | | | | | | | | 574 | 574 | | | | | | | | | | | | | | 574 |
| 2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index