Data status of JGBF in August, 1995
Station Information Flags [Station map]
Profile Information Flags
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
| 60 | | 49 | | | | | | | | | | | | 109 |
109 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
| Total | 19962 | | 2 | 102 | 61 | | | 2 | | | | | 20129 | 20052 | | | | | 77 | | | | | | | | | 20129 |
| 0 - 10 | 360 | | | 80 | 45 | | | 2 | | | | | 487 | 487 | | | | | | | | | | | | | | 487 |
| 10 - 20 | 480 | | | 7 | | | | | | | | | 487 | 487 | | | | | | | | | | | | | | 487 |
| 20 - 30 | 482 | | | 5 | | | | | | | | | 487 | 487 | | | | | | | | | | | | | | 487 |
| 30 - 50 | 907 | | | | | | | | | | | | 907 | 907 | | | | | | | | | | | | | | 907 |
| 50 - 75 | 1117 | | | | | | | | | | | | 1117 | 1117 | | | | | | | | | | | | | | 1117 |
| 75 - 100 | 1117 | | | | | | | | | | | | 1117 | 1117 | | | | | | | | | | | | | | 1117 |
| 100 - 125 | 1117 | | | | | | | | | | | | 1117 | 1117 | | | | | | | | | | | | | | 1117 |
| 125 - 150 | 1117 | | | | | | | | | | | | 1117 | 1117 | | | | | | | | | | | | | | 1117 |
| 150 - 200 | 2165 | | | 2 | | | | | | | | | 2167 | 2167 | | | | | | | | | | | | | | 2167 |
| 200 - 250 | 2167 | | | | | | | | | | | | 2167 | 2167 | | | | | | | | | | | | | | 2167 |
| 250 - 300 | 2167 | | | | | | | | | | | | 2167 | 2167 | | | | | | | | | | | | | | 2167 |
| 300 - 400 | 4334 | | | | | | | | | | | | 4334 | 4318 | | | | | 16 | | | | | | | | | 4334 |
| 400 - 500 | 2432 | | 2 | 8 | 16 | | | | | | | | 2458 | 2397 | | | | | 61 | | | | | | | | | 2458 |
| 500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index