Data status of JPWJ in 2001
Station Information Flags [Station map]
Profile Information Flags
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
|---|
| 10 | | 5 | | | | | | | | | | | | 15 |
15 profiles
| Depth [m] | Data Quality Control Flags | Data Management Flags |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
| Total | 11773 | | | 19 | | | | | | | | | 11792 | 11218 | | | | | 574 | | | | | | | | | 11792 |
| 0 - 10 | 306 | | | 4 | | | | | | | | | 310 | 310 | | | | | | | | | | | | | | 310 |
| 10 - 20 | 310 | | | | | | | | | | | | 310 | 310 | | | | | | | | | | | | | | 310 |
| 20 - 30 | 295 | | | 15 | | | | | | | | | 310 | 310 | | | | | | | | | | | | | | 310 |
| 30 - 50 | 619 | | | | | | | | | | | | 619 | 619 | | | | | | | | | | | | | | 619 |
| 50 - 75 | 766 | | | | | | | | | | | | 766 | 766 | | | | | | | | | | | | | | 766 |
| 75 - 100 | 776 | | | | | | | | | | | | 776 | 776 | | | | | | | | | | | | | | 776 |
| 100 - 125 | 700 | | | | | | | | | | | | 700 | 700 | | | | | | | | | | | | | | 700 |
| 125 - 150 | 675 | | | | | | | | | | | | 675 | 675 | | | | | | | | | | | | | | 675 |
| 150 - 200 | 1309 | | | | | | | | | | | | 1309 | 1309 | | | | | | | | | | | | | | 1309 |
| 200 - 250 | 1271 | | | | | | | | | | | | 1271 | 1271 | | | | | | | | | | | | | | 1271 |
| 250 - 300 | 1265 | | | | | | | | | | | | 1265 | 1241 | | | | | 24 | | | | | | | | | 1265 |
| 300 - 400 | 2041 | | | | | | | | | | | | 2041 | 1731 | | | | | 310 | | | | | | | | | 2041 |
| 400 - 500 | 1440 | | | | | | | | | | | | 1440 | 1200 | | | | | 240 | | | | | | | | | 1440 |
| 500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index